2025-2026 Winter Monthly Rates
Escape the cold and enjoy a peaceful winter stay at Towers at North Myrtle Beach. Our Winter Monthly Rentals offer a relaxing retreat with spacious accommodations and all the comforts of home. Spend the winter unwinding on the beach, exploring the local area, or simply enjoying the ocean breeze.
Room Type | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 1-28, 2026 |
B1K3Q 3BR Oceanfront | $3,441 | $2,520 | $1,519 | $1,519 | $2,072 | $3,304 |
F1K2Q 2BR Boulevard View | $2,015 | $1,260 | $1,023 | $1,023 | $1,232 | $1,736 |
FBK2Q 2BR Boulevard View | $2,015 | $1,260 | $1,023 | $1,023 | $1,232 | $1,736 |
RMKBV Boulevard View Efficiency | $1,550 | $1,050 | $868 | $868 | $980 | $1,120 |
J1K 1BR Ocean View | $2,015 | $1,470 | $1,085 | $1,085 | $1,428 | $1,736 |
G2D 1BR Oceanfront | $2,170 | $1,470 | $1,116 | $1,116 | $1,484 | $1,764 |
K1M 1BR Oceanfront | $2,573 | $1,650 | $1,209 | $1,209 | $1,512 | $2,072 |
*Disclaimer: Rates are subject to change. Taxes and resort fees additional. Minimum length of stay required ranges from 28 - 31 nights depending on the dates of stay.