2024-2024 Winter Monthly Rates
| Room Type | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 |
| B1K3Q 3BR Oceanfront | $3,379 | $2,460 | $1,488 | $1,488 | $2,044 | $3,596 |
| F1K2Q 2BR Boulevard View | $1,984 | $1,230 | $992 | $992 | $1,204 | $1,891 |
| FBK2Q 2BR Boulevard View | $1,984 | $1,230 | $992 | $992 | $1,204 | $1,891 |
| RMKBV Boulevard View Efficiency | $1,519 | $1,020 | $837 | $837 | $952 | $1,209 |
| J1K 1BR Ocean View | $1,984 | $1,440 | $1,054 | $1,054 | $1,400 | $1,891 |
| G2D 1BR Oceanfront | $2,139 | $1,440 | $1,085 | $1,085 | $1,456 | $1,922 |
| K1M 1BR Oceanfront | $2,511 | $1,620 | $1,178 | $1,178 | $1,484 | $2,263 |
*Disclaimer: Rates are subject to change. Taxes and resort fees additional. Minimum length of stay required ranges from 28 - 31 nights depending on the dates of stay.
